Lyman Market Report
$332,098
AVERAGE PRICE OF 98 HOMES$354,697
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$307,721
AVERAGE PRICE OF 6 HOMES WITH A POOL$333,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $332,098 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $134,950 |
3 bedrooms | $287,689 |
4 bedrooms | $447,019 |
5 bedrooms | $385,000 |
Lyman Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 93 | 86 | 90 | 116 |
Average Price | n/a | $334,382 | $331,765 | $334,568 | $344,725 |
Avg Price Change | n/a | +0.79% | -0.84% | -3.04% | n/a |
Median Price | n/a | $287,858 | $291,991 | $286,794 | $285,491 |
Med Price Change | n/a | -1.44% | +1.81% | +0.46% | n/a |
Avg Bedrooms | n/a | 3.31 beds | 3.21 beds | 3.25 beds | 3.4 beds |
Avg Bathrooms | n/a | 2.11 baths | 2.06 baths | 2.12 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
1-Chapman High | 5 | $325,548 | 238 days |
5-Byrnes High | 62 | $334,656 | 81 days |
9-Greer | 1 | $399,900 | 12 days |
James F. Byrnes | 30 | $325,644 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $332,098 | 55 days |
Newly Built Homes | 7 | $354,697 | 24 days |
Homes with a Pool | 6 | $307,721 | 9 days |
Reduced Price Homes | 4 | $333,725 | 22 days |